Edgewater, FL Real Estate Subdivision Directory

Are you considering moving to a certain Edgewater, FL subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Edgewater Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Edgewater 7472 - Edge- Us Hwy 1 South 2 $8,645,000 868
Edgewater Alvarez Grant 1 $1,150,000 11
Edgewater Assessors 1 $380,000 1460
Edgewater Assessors Alvarez Grant 4 $669,750 338
Edgewater Assessors Betts Grant 9 $372,544 309
Edgewater Assessors Mchardy Grant 1 $4,950,000 748
Edgewater Assessors Sibbald Grant 4 $353,725 418
Edgewater Atlantic Indust Prop Condo 1 $450,000 56
Edgewater Bella Vista 3 $730,000 407
Edgewater Betts Grant Assessors 1 $800,000 63
Edgewater Cherokee 1 $749,900 12
Edgewater Colby & Jepson Mendall Homestead 1 $170,000 269
Edgewater Coral Trace 7 $333,586 152
Edgewater Cory Estates 1 $439,900 35
Edgewater Edgewater Acres 12 $265,708 279
Edgewater Edgewater Country Estates 1 $414,000 59
Edgewater Edgewater Heights 1 $249,900 88
Edgewater Edgewater Lakes N 1 $347,500 35
Edgewater Edgewater Lakes Seagate Community 1 $395,000 57
Edgewater Edgewater Landing 26 $313,181 126
Edgewater Edgewater Park 1 $149,000 322
Edgewater Edgewater Preserve 4 $368,225 124
Edgewater Elegant Manor Estates 1 $475,000 266
Edgewater Fernald & Chadwick Hawks Park 1 $1,695,000 295
Edgewater Fishermans Cove 5 $416,680 165
Edgewater Fl Shores-north Of 16th St 1 $324,900 57
Edgewater Fla Shrs 07 1 $290,000 18
Edgewater Florida Shore 09 1 $299,999 127
Edgewater Florida Shores 49 $316,637 90
Edgewater Florida Shores 01 77 $318,628 83
Edgewater Florida Shores 04 1 $259,500 171
Edgewater Florida Shores 05 1 $324,900 4
Edgewater Florida Shores 08 Rev 1 $338,000 69
Edgewater Florida Shores Hrs 10 1 $267,800 21
Edgewater Florida Shores No 1 1 $470,000 61
Edgewater Forster Resub In Hawks Park 1 $287,000 125
Edgewater Friendly Shores 2 $159,950 97
Edgewater Friendly Shores Coop 3 $144,966 141
Edgewater Gas Lite Square 1 $219,900 19
Edgewater Glenbrooke 2 $352,450 43
Edgewater Gov Lt 01 & N Pt Gov Lt 02 E Hwy Unrec 149 1 $649,000 207
Edgewater Harris Betts Grant 1 $2,500,000 1001
Edgewater Hatches Homestead & Lowds 1 $747,300 42
Edgewater Hawks Park 1 $289,900 42
Edgewater Highland 1 $850,000 31
Edgewater Highland Shores 1 $297,500 97
Edgewater Indian Harbor Estates 1 $299,000 284
Edgewater Isles Of Sugar Mill 1 $259,000 23
Edgewater Live Oak Villas Condo 1 $129,900 59
Edgewater Lynne Gardens 1 $179,777 78
Edgewater Majestic Oaks 5 $474,600 402
Edgewater Mariners Gate 5 $372,140 28
Edgewater Mchardy Grant 1 $139,500 133
Edgewater Meadow Lake 1 $324,900 125
Edgewater Mendall Homestead 1 $339,000 0
Edgewater Mendells Hawks Park 1 $319,100 122
Edgewater None 1 $895,000 203
Edgewater Not In Subdivision 19 $892,353 275
Edgewater Not On The List 15 $378,699 94
Edgewater Other 10 $486,749 216
Edgewater Palmetto Park Sheppard&sanchez G 1 $350,000 111
Edgewater Parks At Edgewater 1 $440,000 386
Edgewater Parktowne Indl Center D-4 1 $1,700,000 432
Edgewater Pelican Cove 2 $230,000 63
Edgewater Pelican Cove West Ph 02 1 $392,400 249
Edgewater Persimmon Place 3 $200,000 73
Edgewater Persimmon Place Condo 1 $206,900 238
Edgewater Pointer 1 $249,000 8
Edgewater Pointer 01 2 $237,000 7
Edgewater Pointer Talley 1 $298,000 147
Edgewater River Edge Acres 2 $1,415,000 222
Edgewater River Park Mobile Hm Colony 02 1 $155,000 65
Edgewater River Park Mobile Home Colony 5 $178,700 134
Edgewater Riverfront 3 $331,267 49
Edgewater Riverfront Estates South 6 $313,117 59
Edgewater Riverfront Ests South 1 $279,900 122
Edgewater Rivers Edge 5 $279,992 49
Edgewater Shangri La 3 $201,000 114
Edgewater Shangri La Village 4 $215,500 280
Edgewater Shangri-la Village 1 $215,000 150
Edgewater Sibbald Grant 1 $545,900 1289
Edgewater Silver Ridge 1 $229,000 96
Edgewater South Waterfront Park 12 $337,325 162
Edgewater Terra Mar Village 10 $138,570 168
Edgewater Terra Mar Village Mhp 8 $158,988 154
Edgewater Thomas In Murray Grant 1 $225,000 572
Edgewater Totem Park 4 $933,175 102
Edgewater Turgot Turgot Terrace 1 $519,000 33
Edgewater Villa Verde South 1 $244,000 78
Edgewater Village Green Townhouses 1 $155,000 26
Edgewater Washington Park 2 $570,000 206
Edgewater Waterway Park 6 $284,817 422
Edgewater Wildwood 2 $264,900 49
Edgewater Wilkinson Lt 16 Alvarez Grant 1 $700,000 266
Edgewater Yelkca Terrace 2 $706,250 28

Login to My Homefinder

Pixel